List of Tiger Reserves
Total tiger reserve in india is currently 51 follow the tiger reserve with year wise and state wise most important topic for UPSC perspective below you will find the map and each tiger reserves are located there .
Sl No | Tiger Reserve (TR) | PA Notificn Year | State |
1 | Bandipur | 1973-74 | Karnataka |
2 | Corbett | 1973-74 | Uttarakhand |
Amanagarh buffer | – | Uttar Pradesh | |
3 | Kanha | 1973-74 | Madhya Pradesh |
4 | Manas | 1973-74 | Assam |
5 | Melghat | 1973-74 | Maharashtra |
6 | Palamau | 1973-74 | Jharkhand |
7 | Ranthambore | 1973-74 | Rajasthan |
8 | Simlipal | 1973-74 | Orissa |
9 | Sunderban | 1973-74 | West Bengal |
10 | Periyar | 1978-79 | Kerala |
11 | Sariska | 1978-79 | Rajasthan |
12 | Buxa | 1982-83 | West Bengal |
13 | Indravati | 1982-83 | Chattisgarh |
14 | Namdapha | 1982-83 | Arunachal Pradesh |
15 | Nagarjunsagar Sagar | 1982-83 | Andhra Pradesh |
16 | Dudhwa | 1987-88 | Uttar Pradesh |
17 | Kalakad Mundanthurai | 1988-89 | Tamil Nadu |
18 | Valmiki | 1989-90 | Bihar |
19 | Pench | 1992-93 | Madhy Pradesh |
20 | Tadobha Andhari | 1993-94 | Maharashtra |
21 | Bandhavgarh | 1993-94 | Madhy Pradesh |
22 | Panna | 1993-94 | Madhy Pradesh |
23 | Dampa | 1994-95 | Mizoram |
24 | Bhadra | 1998-99 | Karnataka |
25 | Pench – MH | 1998-99 | Maharashtra |
26 | Pakke | 1999-20 | Arunachal Pradesh |
27 | Nameri | 1999-20 | Assam |
28 | Satpura | 1999-20 | Madhya Pradesh |
29 | Anamalai | – | Tamil Nadu |
30 | Udanti Sitanadi | – | Chattisgarh |
31 | Satkoshia | – | Odisha |
32 | Kaziranga | 1974 | Assam |
33 | Achanakmar | – | Chattisgarh |
34 | Kali | – | Karnataka |
35 | Sanjay Dhubri | – | Madhya Pradesh |
36 | Mudumalai | – | Tamil Nadu |
37 | Nagarhole | – | Karnataka |
38 | Parambikulam | – | Kerala |
39 | Sahyadri | – | Maharashtra |
40 | Biligiri Ranganatha Temple | – | Karnataka |
41 | Kawal | – | Telangana |
42 | Sathyamangalam | – | Tamil Nadu |
43 | Mukundara | – | Rajasthan |
44 | Nawegaon Nagzira | – | Maharashtra |
45 | Amrabad | – | Telangana |
46 | Pilibhit | – | Uttar Pradesh |
47 | Bor | 1970 | Maharashtra |
48 | Rajaji | – | Uttarakhand |
49 | Orang | – | Assam |
50 | Kamlang | – | Arunachal Pradesh |
51 | Srivilliputhur Megamalai | – | Tamil Nadu |
(source NTCA ) |